| Abbreviation: | HEDP Powder |
| Product code: | NST1103 |
| Supplier: | NASTA Trading GmbH |
| Molecular Formula: | C2H8O7P2 |
| Commercial Form: | White Powder |
| MolecularWeight: | 206 |
| Chemical Name: | 1-Hydroxyethylidene -1,1,-diphosphonic acid |
| CAS Number: | 2809-21-4 |
| EC Number: | 220-552-8 |
| Recommended Uses: | Cooling water treatment, boiler treatment, I & I Cleaners, swimming pool stain prevention, personal care products, metal ion control |
Characteristics |
Limits |
| Appearance | White crystalline powder |
| Active content (%) | 90.0 minimum |
| pH (1% solution) @20 °C | 2.0 maximum |
| Iron content (Fe ppm) | 35.0 maximum |
| Phosphorous acid as PO3(%) | 2.5 maximum |
| Phosphoric acid as PO4(%) | 0.7 maximum |
| Chloride as Cl (%w/w) | 1.0 maximum |